October 10, 2004
Woodinville Country Slough Run - 10k Age Groups

Female

13 & under

First Last Race Number Time
1 Tamara Wood 575 49:09:00
2 Kristen Strauch 401 12:34

20-29

1 Susan Kloek 555 39:32:00
2 Andrea Ray Alessio 558 44:19:00
3 Jennifer Laubach 556 46:25:00
4 Cynthia Gleich 404 48:09:00
5 Sarah Reed 405 48:15:00
6 Natalie Valenta 402 52:49:00
7 Anna Biddle 406 53:54:00
8 Marcy Scheelar 560 56:33:00
9 Lisa Moore 562 56:51:00
10 Christy Vogt 403 57:40:00
11 Stacy Rosen 557 57:41:00

30-39

1 Laurie Ummel 538 46:10:00
2 Kirsten Hamilton 944 47:22:00
3 Tricia Sandstrom 413 47:34:00
4 Lisa McDonald 411 48:15:00
5 Sia Clarke 417 48:52:00
6 0 ? 583 49:25:00
7 Lisa Swanson 418 51:04:00
8 Cindy Howard 407 53:14:00
9 Tracy Hiye 537 54:31:00
10 Jennifer Lippert 540 54:48:00
11 Gabriele Kelley 541 54:58:00
12 Tracy Eckert 414 55:38:00
13 Tami Vileta 941 55:42:00
14 Angie Virnoche 559 58:18:00
15 Rachel Custer 415 59:25:00
16 0 ? 539 59:55:00
17 Lashawn Scherting 412 0:15
18 Leslie McCoubrey 943 1:44
19 Nancy Newton 409 1:57
20 Dawn Smith 420 2:35
21 Alina Johnson 416 3:41
22 Andrea Ballard 942 5:12
23 Cheryl Otto 410 7:37
24 Sandy Keppenol 536 9:02
25 Ronda Strauch 419 12:57
26 Jennifer Treiberg 939 12:57
27 Jennifer Swank 940 15:00
28 Treena Burton 408 DNF

40-49

1 Larissa Uchiyama 685 44:17:00
2 Gillian Toozs-Hobson 688 44:58:00
3 Hillary Stibbard-Terrell 442 46:35:00
4 Sandy Fleming 686 46:36:00
5 Barbara Rush 445 46:38:00
6 Sylvia Lennart 423 47:13:00
7 Nancy Davidson 430 47:16:00
8 Janet Aikala 434 47:36:00
9 Elizabeth Linnell 431 48:33:00
10 Sheila Moore 424 48:55:00
11 Theresa Morton-Trask 652 49:08:00
12 Julie Matsumoto-Joyce 929 50:12:00
13 Francesca Carmichael 428 52:40:00
14 Sandy Laurence 935 52:46:00
15 Colleen Mantie 438 53:13:00
16 Denise George 444 53:13:00
17 Barbara Briner 443 54:23:00
18 Laurie Larson 429 54:34:00
19 Teri Hall 440 54:36:00
20 Julie Elsensohn 653 55:41:00
21 Yvonne Zimmerman 955 55:41:00
22 Pam Teglovic 682 55:53:00
23 Linda Ham 687 56:07:00
24 Patti O'Connell 433 56:28:00
25 Julie Barnfather 934 56:55:00
26 Lori Estes 930 57:38:00
27 Karen Bertheau 937 57:44:00
28 Lisa Redburg 441 58:19:00
29 Nancy Coba 432 58:56:00
30 Beth Young 938 59:40:00
31 Dina Baker 439 3:20
32 Teresa Eucker 425 3:45
33 Stacy Olds 426 5:06
34 Lisa Hoggart 435 5:13
35 Susan Nadeau 437 5:54
36 Lisa Schultze 422 9:02
37 Miriam Marcus-Smith 421 13:51
38 Tina Fujii 427 DNF

50-59

1 Jo Ann Sittig 957 48:02:00
2 Cheri Gillis 644 53:20:00
3 Jeanne Broom 645 53:56:00
4 Joyce Kellenberger 648 57:02:00
5 Mary Pigot 650 57:21:00
6 Mary O'Brien 649 57:37:00
7 Diane Carlson 436 0:09
8 Marilyn Kaiser 647 0:40
9 Susan Pass 646 9:02
10 Carol Pearson 651 14:50
60-69
1 Judy Fisher 542 47:38:00
Male
14-19
1 Michael Flowers 594 36:53:00
2 Jeremiah Jolriffe 595 38:40:00
3 Devon Chandler-Brown 448 41:20:00

20-29

1 Hans Hanson 613 36:24:00
2 David Cole 449 39:19:00
3 Aaron Freiheit 450 39:52:00
4 Chad Bartlett 451 42:09:00
5 Jed Borken 614 42:22:00
6 Mike Jackson 617 56:23:00

30-39

1 Brock Hogle 588 34:37:00
2 Joel Hamilton 956 37:10:00
3 Tom Moore 590 39:28:00
4 Tom Potter 584 39:47:00
5 Jeff Lippert 591 42:14:00
6 Terry Ley 586 45:31:00
7 Dave Edwards 589 45:37:00
8 Jason Shirk 578 45:50:00
9 Syonie Heberling 561 45:54:00
10 Michael Morgan 577 48:21:00
11 Scott Ninneman 460 48:59:00
12 Keith Mohr 579 49:51:00
13 Tommy Atwell 576 50:05:00
14 0 ? 580 50:24:00
15 Paul von Destinon 582 50:33:00
16 Chris Marsalisi 457 51:57:00
17 Peter Briner 459 54:23:00
18 Kurt Lang 455 54:26:00
19 Paul Snyder 453 55:39:00
20 Russell Joe 454 56:12:00
21 Doug Deppa 456 58:48:00
22 Mike Coleman 587 59:26:00
23 Sean Valley 458 1:13
24 Richard Swank 585 15:36
25 Keith Szot 452 DNF

40-49

1 Kurt Billett 497 35:52:00
2 Bob Prather 531 37:16:00
3 Chris Houser 482 38:35:00
4 Dale Murphy 534 39:43:00
5 Ed Clarke 470 40:40:00
6 Jeff Nelson 471 41:15:00
7 Scott Kimmel 553 41:37:00
8 Bob Rakestraw 931 41:45:00
9 Bradly Clark 468 43:56:00
10 Dave Wilkes 533 44:31:00
11 Bob Johnson 554 44:38:00
12 Tony Yonemitsu 551 44:45:00
13 Jason Gordon 932 45:17:00
14 Mark Greenig 532 45:24:00
15 Robert Pedersen 467 45:25:00
16 Mark Mitchell 478 46:18:00
17 Don Zisette 552 46:51:00
18 Joel Kendall 483 46:55:00
19 Dennis McCrohan 372 47:00:00
20 Jeff Hughes 469 47:02:00
21 Scott Hageman 481 47:23:00
22 Mark King 466 47:52:00
23 Tim Duncan 356 48:28:00
24 Roger Christlieb 463 48:50:00
25 Jeff Carter 475 49:24:00
26 Peter Tiersma 462 49:27:00
27 Gary Wilder 472 49:30:00
28 James Morin 549 49:41:00
29 0 ? 958 49:47:00
30 Jeff Kunnanz 360 50:39:00
31 Don Trettin 936 52:43:00
32 John Schack 933 53:32:00
33 Peter Godwin 548 55:00:00
34 Nick Toozs-Hobson 473 55:02:00
35 Tod Stevens 371 55:35:00
36 Joseph Kostolansky 359 55:52:00
37 David Scheelar 357 56:40:00
38 John O'Brien 550 57:36:00
39 Scott Strathy 480 58:48:00
40 Lance Hoggart 474 3:02
41 Richard Ynacay 476 15:41
42 John Ospina 461 DNF
43 Wieslaw Ptak 464 DNF
44 Bob Sims 465 DNF

50-59

1 Mark Billett 509 35:00:00
2 Andy Lyle 498 36:29:00
3 0 ? 528 39:11:00
4 Scott Adsit 511 39:49:00
5 Warren Fezirer 512 43:12:00
6 Jim Schultz 506 45:09:00
7 Ted Coulson 499 45:16:00
8 0 ? 530 46:24:00
9 Brian Brown 510 46:27:00
10 Russell Brown 529 47:42:00
11 Bob May 507 48:22:00
12 George Gullufsen 491 51:06:00
13 Bob Lazear 488 51:23:00
14 Steve Mertens 358 54:08:00
15 Ed Hogle 487 54:28:00
16 Ron Blomster 489 55:38:00
17 0 ? 500 58:08:00
18 Jim Farris 485 59:57:00
19 Tom McGlashen 505 0:55
20 Jerry Marshall 490 2:53
21 Jack Barker 508 3:03
22 Dennis Scherting 484 3:49
23 Marshall Huth 486 DNF

60-69

1 James Finnerty 684 42:34:00
2 Dennis O'Hare 669 43:14:00
3 Jim Hilton 493 47:14:00
4 Ben Grevstad 667 48:03:00
5 Skip Kolve 683 49:50:00
6 Gil Holzmeyer 664 51:11:00
7 Barefoot Jon 665 52:43:00
8 Albert Penta 668 53:44:00
9 Singh Bawfja Khushbir 662 56:40:00
10 Robert Bergman 597 57:14:00
11 Herbert Cox 492 58:26:00
12 Donald Hawkins 666 2:16
13 John Carlin 494 2:59
14 Khushbir Singh Baweja 495 DNF