Woodinville Country Slough Run - 10k Overall

Place First Last Gender Age Category Time Race Number
1 Petri Huhtala M 30-39 34:57 533
2 Kurt Billett M 40-49 36:36 186
3 Tom Lucas M 30-39 36:39 628
4 Fred Motteler M 40-49 36:47 579
5 Jeff Clarke M 40-49 37:36 600
6 Gabriel Narduzzi M 20-29 37:54 520
7 Daniel Haffner M 20-29 38:29 522
8 Douglass Holt M 14-19 39:24 646
9 Eric Dubee M 30-39 39:25 650
10 Tom Whitaker M 40-49 39:40 632
11 Targo Tennisberg M 20-29 40:20 660
12 Tom Adelmann M 30-39 40:33 657
13 Edward Clarke M 30-39 40:38 544
14 Tim Roberts M 30-39 40:50 612
15 Ray Prentice M 40-49 40:59 575
16 Jeffrey Balentine M 30-39 41:37 620
17 Mark Knight M 40-49 42:07 667
18 Jeff Nelson M 40-49 42:16 578
19 Evan Feldman M 30-39 42:38 541
20 Chris Kilbourn M 30-39 42:51 629
21 Rhett Algen M 40-49 42:54 663
22 Mike Hominda M 50-59 43:45 565
23 Don Zisette M 40-49 43:50 568
24 Ian Scott M 30-39 44:04 537
25 Robert Pedersen M 40-49 44:25 576
26 Julie Glade F 20-29 44:28 525
27 Aimee Chew F 30-39 44:40 559
28 Chad Bartlett M 20-29 44:47 670
29 Dave Vandel M 30-39 44:55 534
30 Scott McMahon M 40-49 45:40 659
31 Ron Shaw M 40-49 45:41 625
32 Jeff Wright M 40-49 45:47 571
33 Alan Hardwick M 50-59 45:57 666
34 Tom Eagle M 40-49 46:00 587
35 Mark Mitchell M 40-49 46:09 580
36 Russell Brown M 50-59 46:34 626
37 Wieslaw Ptak M 40-49 47:00 574
38 Kim Lobree F 40-49 47:07 615
39 Sylvia Lenart F 30-39 47:11 548
40 Camilo Mandujano M 40-49 47:11 669
41 Syndie Heberling F 20-29 47:27 607
42 Devon Chandler-Brown M 14-19 47:33 513
43 Nina Grossman F 20-29 47:35 606
44 Elizabeth Linnell F 40-49 47:37 636
45 Bob May M 50-59 47:51 621
46 Theron Dirette M 40-49 47:56 630
47 Nicholas Holt M 14-19 48:10 509
48 Dave Edwards M 30-39 48:16 542
49 Nancy Davidson F 30-39 48:17 558
50 Jerry Talcott M 40-49 48:27 572
51 Jon Gissberg M 60-69 48:29 645
52 Sandy Fleming F 40-49 48:47 614
53 Brian Brown M 50-59 48:59 567
54 Jeff Carter M 40-49 49:06 665
55 Steve Bahr M 40-49 49:08 604
56 Jon Zier M 40-49 49:10 570
57 Carl Bryan M 60-69 49:14 618
58 John Eagle M 40-49 49:22 588
59 Cameron Albertson M 13&Under 49:36 505
60 Scott Hanson M 40-49 49:37 584
61 David Hill M 40-49 49:44 599
62 Sam Senturia M 30-39 49:44 536
63 Roger Lengel M 40-49 49:47 598
64 Rick Davis M 50-59 49:50 627
65 Paul Snyder M 30-39 49:57 535
66 William Baldwin M 50-59 50:04 622
67 Sheila Moore F 40-49 50:08 640
68 Margie Cofano F 40-49 50:19 647
69 Keith Smith M 40-49 50:25 672
70 Carlene Zbikowski F 40-49 50:28 639
71 Jeanice Stone F 30-39 50:30 547
72 Judy Fisher F 60-69 51:01 585
73 Albert Penta M 60-69 51:17 644
74 Craig McGoun M 40-49 51:29 581
75 Julie Masumoto Joyce F 40-49 51:38 637
76 Roger Christlieb M 40-49 51:53 590
77 Jim Sarama M 50-59 51:56 562
78 Sandy Laurence F 40-49 52:06 635
79 Eron Kelly M 30-39 52:11 631
80 Jim Nelson M 40-49 52:20 577
81 Denise George F 40-49 52:22 613
82 John Hagan M 14-19 52:22 512
83 Patti McCracken F 30-39 52:23 552
84 John Heberling M 40-49 52:24 583
85 Skip Kolve M 60-69 52:30 643
86 David Becerall M 40-49 52:40 668
87 Tim Duncan M 40-49 52:41 605
88 Steve Mertens M 50-59 52:53 561
89 Dag Bjarvin M 40-49 53:03 591
90 Daniel Berge M 40-49 53:20 592
91 Scott Harris M 30-39 53:31 540
92 Lorne Van Dyke M 40-49 53:49 569
93 Kevin Schneider M 20-29 54:10 651
94 Scott Hageman M 50-59 54:58 517
95 Ronald Blomster M 50-59 55:06 566
96 Ellen Wyant F 40-49 55:17 641
97 Bryan Killinger M 40-49 55:25 671
98 Cheri Gillis F 50-59 55:27 593
99 John Bartlow M 30-39 55:37 545
100 Tanya Allina F 30-39 55:43 560
101 Jeff Koger M 30-39 55:52 624
102 Scott Strathy M 40-49 56:09 573
103 Stacey Rosen F 20-29 57:27 623
104 Christy Vogt F 20-29 57:27 623
105 Katherine Jewell F 30-39 57:37 554
106 Anna Biddle F 20-29 57:46 608
107 Jim Farris M 40-49 57:53 589
108 Doreen Crouse F 40-49 58:12 642
109 Troy Marks M 30-39 58:29 611
110 Herbert C. Cox M 60-69 58:51 602
111 Carol Stringer F 30-39 59:20 616
112 Derek Voss M 30-39 59:45 532
113 Tracy Eckert F 30-39 59:46 556
114 Zach Bacon M 14-19 1:00:03 514
115 Kathy Shaw F 50-59 1:00:26 595
116 Sara Zier F 20-29 1:01:11 528
117 Dana McLendon F 30-39 1:01:13 658
118 Don Shaw M 50-59 1:01:39 564
119 Scott Hagan M 40-49 1:01:54 586
120 Sue Hagan F 40-49 1:01:54 634
121 John Cofano M 40-49 1:02:31 633
122 Sarah Ryan F 20-29 1:02:31 656
123 Tracey Korthuis F 20-29 1:02:39 526
124 Kimberly Wade F 30-39 1:02:44 550
125 Amy Diehl F 14-19 1:02:45 515
126 Bev Hulit F 50-59 1:02:48 594
127 Dawn Gaspar F 30-39 1:02:52 555
128 Jill Goncharoff F 30-39 1:02:52 530
129 John Carlin M 60-69 1:04:09 601
130 Tarah Smigun F 20-29 1:04:59 648
131 Amy Yamada F 20-29 1:04:59 652
132 Colleen Bray F 20-29 1:05:53 531
133 Bob Kratz M 40-49 1:06:02 582
134 Caroline Smith F 20-29 1:06:19 527
135 Kellee Porter F 30-39 1:06:56 551
136 Renee Rhodes F 30-39 1:06:57 546
137 Dan Ford M 50-59 1:07:18 661
138 Lisa Duszynski F 30-39 1:08:54 557
139 Brandon Matson M 13&Under 1:23:45 11
140 Renee Matson F 40-49 1:23:45 638
Kyle Coffey M 20-29 DNF 0
Doug Colley M 30-39 DNF 0
Charles Kellum M 30-39 DNF 0
Stacy Luxich F 30-39 DNF 0
Sean Morrell M 30-39 DNF 0
Alina Ptak F 13&Under DNF 0
Ben Trout M 20-29 DNF 0
Asa Watts F 30-39 DNF 0